Our sectors
Diversified by design
Eight sectors chosen for strong long-term fundamentals, each backed by deep research and trusted partners.
At a glance
Sector summary
| Sector | Asset class | Horizon | Geography |
|---|---|---|---|
| ποΈ Real Estate & Infrastructure | Income + growth | 5 β 15 years | Kathmandu Valley+ |
| π¨ Hospitality & Tourism | Operating assets | 7 β 12 years | Kathmandu, Pokhara |
| πΎ Agriculture & Agro-processing | Operating + growth | 5 β 10 years | Terai & mid-hills |
| β‘ Renewable Energy | Infrastructure | 10 β 25 years | Nationwide |
| π Trade & Logistics | Operating business | 3 β 8 years | Nepal & region |
| π‘ Technology & Digital | Growth equity | 4 β 8 years | Nepal & South Asia |
| π Education & Healthcare | Operating assets | 7 β 15 years | Urban & semi-urban |
| π Financial Investments | Financial assets | 1 β 10 years | Nepal |
Letβs build something lasting together.
Have a business opportunity, partnership or investment proposal? Our team would be glad to hear from you.